KFC vs Popeyes
Colonel vs Louisiana kitchen, compared. Prices and nutrition updated for 2026.
KFC
$KFC — Finger Lickin' Good
- Menu items
- 27
- Stores
- 30,000
- Avg item price
- $4.41
- Avg calories
- 249
- Value score (calories per dollar)
- 56.4
- Cheapest item
- Buttermilk Biscuit: $1.99
Popeyes — Love That Chicken from Popeyes
- Menu items
- 23
- Stores
- 3,700
- Avg item price
- $3.95
- Avg calories
- 261
- Value score (calories per dollar)
- 66.0
- Cheapest item
- Biscuits (2-pack): $1.99
Who Wins: KFC vs Popeyes?
Lower average price
Popeyesavg: $3.95
Lower average calories
KFCavg: $248.59
Best value
Popeyes66.0
More menu items
KFC27 items
Cheapest item
Tie
The verdict
Popeyes wins on value with a 66.0 calorie-per-dollar score vs 56.4. Popeyes has the lower average menu price ($3.95 vs $4.41 per item). KFC has the lower average calories (249 vs 261). And the cheapest bite is Buttermilk Biscuit at KFC ($1.99) vs Biscuits (2-pack) at $1.99. Check the value menu deals on both menus before ordering.
Signature Items Compared
| KFC | Popeyes |
|---|---|
Original Recipe Chicken (8-piece Bucket) Pressure-fried chicken pieces seasoned with Colonel Sanders' secret 11 herbs and spices $15.99 | Popeyes Chicken Sandwich Hand-battered, buttermilk-marinated chicken breast fillet, pickles, and classic sauce on a toasted brioche bun $4.99 |
KFC Chicken Sandwich Extra-crispy chicken fillet on a brioche bun with pickles and Colonel's signature sauce $5.99 | Spicy Popeyes Chicken Sandwich Hand-battered chicken fillet with spicy seasoning, pickles, and spicy sauce on a toasted brioche bun $4.99 |
Famous Bowl Mashed potatoes, sweet corn, crispy popcorn chicken, gravy, and shredded cheddar cheese layered in a bowl $5.49 | 8-piece Chicken Tenders Hand-battered white-meat chicken tenders — crispy, juicy, and golden $9.99 |
Kentucky Fried Chicken Wings (6-piece) Crispy chicken wings tossed in your choice of Honey BBQ, Buffalo, or Nashville Hot sauce $7.49 | Cajun Fries (Large) Crispy fries seasoned with Popeyes signature Cajun seasoning $3.49 |
Pot Pie Flaky pie crust filled with chunks of white-meat chicken, peas, carrots, and creamy chicken gravy $5.99 | Biscuits (2-pack) Flaky buttermilk biscuits brushed with butter — the iconic Popeyes side $1.99 |
