Nutrition & Calories Guide
Find low-calorie options, high-protein meals, and detailed nutrition data across 24 restaurant chains.
Low-Calorie Picks (under 400 cal)
The lightest options across all menus.
| Item | Restaurant | Calories | Protein | Price |
|---|---|---|---|---|
| BK Hot Coffee (Medium) | Burger King | 5 | - | $2.49 |
| Original Blend Coffee (Medium) | Dunkin' | 5 | - | $2.79 |
| Dark Roast Coffee (Medium) | Dunkin' | 5 | - | $2.79 |
| Coffee | IHOP | 5 | - | $3.49 |
| McCafe Premium Roast Coffee (Small) | McDonald's | 5 | - | $1.49 |
| McCafe Premium Roast Coffee (Medium) | McDonald's | 5 | - | $1.89 |
| McCafe Premium Roast Coffee (Large) | McDonald's | 5 | - | $2.19 |
| Premium Roast Coffee (Medium) | Panera Bread | 5 | - | $3.49 |
| Iced Coffee (Medium) | Panera Bread | 5 | - | $3.99 |
| Pike Place Roast (Grande) | Starbucks | 5 | - | $2.65 |
| Blonde Roast (Grande) | Starbucks | 5 | - | $2.65 |
| Dark Roast (Grande) | Starbucks | 5 | - | $2.65 |
| Featured Starbucks Reserve (Grande) | Starbucks | 5 | - | $3.45 |
| Cold Brew (Grande) | Starbucks | 5 | - | $4.45 |
| Nitro Cold Brew (Grande) | Starbucks | 5 | - | $5.25 |
| Hot Coffee (Medium) | Wendy's | 5 | - | $2.29 |
| Iced Coffee (Medium) | Dunkin' | 10 | - | $3.49 |
| Cold Brew (Medium) | Dunkin' | 10 | - | $4.29 |
| Caffè Americano (Grande) | Starbucks | 15 | - | $3.85 |
| Iced Americano (Grande) | Starbucks | 15 | - | $3.85 |
High-Protein Picks (25g+)
Best options for post-workout meals and staying full longer.
| Item | Restaurant | Protein | Calories | Price |
|---|---|---|---|---|
| 16-piece Chicken Bucket | KFC | 280g | 4560 | $25.99 |
| 16-piece Chicken | Popeyes | 240g | 3680 | $22.99 |
| 12-piece Chicken Bucket | KFC | 210g | 3420 | $21.99 |
| 12-piece Chicken | Popeyes | 180g | 2760 | $18.99 |
| 8-piece Chicken Bucket | KFC | 140g | 2280 | $15.99 |
| 8-piece Chicken | Popeyes | 120g | 1840 | $13.99 |
| LongHorn Porterhouse (22 oz) | LongHorn Steakhouse | 110g | 1250 | $32.99 |
| 12-piece Chicken Tenders | Popeyes | 110g | 1480 | $13.99 |
| Bone-In Outlaw Ribeye (20 oz) | LongHorn Steakhouse | 104g | 1280 | $34.99 |
| 40-piece McNuggets | McDonald's | 100g | 1800 | $12.99 |
| Outlaw Ribeye (18 oz) | LongHorn Steakhouse | 93g | 1140 | $29.99 |
| Full Rack Baby Back Ribs | LongHorn Steakhouse | 84g | 1560 | $23.99 |
| Traditional Wings (20-piece) | Pizza Hut | 76g | 1280 | $19.99 |
| 8-piece Chicken Tenders | Popeyes | 74g | 990 | $9.99 |
| Baconator Double | Wendy's | 72g | 1230 | $9.79 |
| Triple Whopper | Burger King | 68g | 1170 | $8.99 |
| 4x4 | In-N-Out | 67g | 1050 | $5.95 |
| Dave's Triple | Wendy's | 66g | 1030 | $8.79 |
| High Protein Chicken Bowl | Chipotle | 65g | 890 | $14.35 |
| 12-piece Chicken Wings | KFC | 64g | 1040 | $12.99 |
Full Nutrition Data
Visit any restaurant page for complete calorie, protein, carb, and fat breakdowns.