SubwayNutrition Facts & Calories (2026)
Subway nutrition: 29 items with calories, protein, carbs & fat. Top: Footlong Any Sub (960 cal). Verified.
Subway Nutrition Highlights
Highest-Calorie Items
- Footlong Any Sub960 cal
- The Monster (Series #3) · 34g protein720 cal
- The Supreme (Series #2) · 30g protein680 cal
- The Italian B.M.T. (Series #1) · 28g protein590 cal
Lowest-Calorie Item
- Veggie Delite Salad · 6g protein120 cal
Highest-Protein Item
- The Monster (Series #3) · 720 cal34g protein
Full Subway Nutrition Table
Calories, protein, carbs, and fat for every Subway menu item — click any item for its full nutrition detail page.
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| The Italian B.M.T. (Series #1) | 590 | 28g | 56g | 28g |
| The Supreme (Series #2) | 680 | 30g | 60g | 32g |
| The Monster (Series #3) | 720 | 34g | 56g | 36g |
| The Cold Cut Combo (Series #4) | 540 | 24g | 54g | 24g |
| The Tuna (Series #5) | 510 | 26g | 48g | 22g |
| The Turkey Cali Fresh (Series #6) | 520 | 26g | 48g | 20g |
| Veggie Delite | 310 | 10g | 50g | 8g |
| Subway Club | 420 | 28g | 44g | 16g |
| Black Forest Ham | 380 | 22g | 46g | 12g |
| Turkey Breast | 360 | 24g | 44g | 10g |
| Roast Beef | 400 | 30g | 42g | 14g |
| Meatball Marinara | 560 | 24g | 54g | 24g |
| Oven-Roasted Chicken | 380 | 28g | 44g | 10g |
| Sweet Onion Chicken Teriyaki | 480 | 26g | 58g | 14g |
| Footlong Any Sub | 960 | - | - | - |
| Chicken & Bacon Ranch Wrap | 520 | 30g | 36g | 26g |
| Italian B.M.T. Wrap | 480 | 26g | 34g | 24g |
| Turkey Breast Wrap | 360 | 22g | 32g | 14g |
| Turkey Breast Salad | 210 | 24g | 16g | 4g |
| Veggie Delite Salad | 120 | 6g | 14g | 3g |
| Chicken & Bacon Ranch Salad | 380 | 34g | 12g | 22g |
| Bacon Egg & Cheese | 450 | 24g | 38g | 22g |
| Sausage Egg & Cheese | 480 | 22g | 36g | 26g |
| Egg & Cheese Wrap | 380 | 18g | 30g | 18g |
| Black Forest Ham Egg & Cheese | 430 | 26g | 38g | 18g |
| Subway Cookies (2-pack) | 370 | 4g | 50g | 18g |
| Baked Lay's Chips | 130 | 2g | 24g | 3g |
| Doritos Nacho Cheese | 280 | 4g | 30g | 14g |
| Soft Drink (Medium) | 210 | - | 56g | 0g |
Nutrition information is approximate and may vary based on customizations and preparation. Source: Official restaurant website.
Where This Subway Nutrition Data Comes From
Every calorie, protein, carb, and fat value comes from the official Subway nutrition information and menu pages. Values are approximate and may vary based on customizations and preparation. Rankings and highlights update when the underlying menu data is refreshed.
Subway Nutrition — FAQ
How many calories are in the footlong any sub at Subway?
What is the highest protein item on the Subway menu?
What is the lowest calorie item at Subway?
How many calories are in the the monster (series #3) at Subway?
How many calories are in the the supreme (series #2) at Subway?
How many calories are in the the italian b.m.t. (series #1) at Subway?
Allergen Notice: Menu items may contain or come into contact with common allergens including milk, eggs, wheat, soy, peanuts, tree nuts, fish, and shellfish. Always check with the restaurant directly if you have specific dietary needs or severe allergies. This information is provided as a reference and may not be complete.
