Texas Roadhouse Nutrition Facts & Calories (2026)
Texas Roadhouse nutrition: 29 items with calories, protein, carbs & fat. Top: Cactus Blossom (2250 cal). Verified.
Texas Roadhouse Nutrition Highlights
Highest-Calorie Items
- Cactus Blossom · 25g protein2250 cal
- Bone-In Ribeye · 143g protein1480 cal
- Full Rack Baby Back Ribs · 116g protein1450 cal
- Tater Skins · 63g protein1320 cal
Lowest-Calorie Items
- Green Beans with Bacon · 6g protein100 cal
- Fountain Soda120 cal
- Seasoned Corn · 5g protein190 cal
- House Salad · 13g protein230 cal
Highest-Protein Items
- Bone-In Ribeye · 1480 cal143g protein
- Full Rack Baby Back Ribs · 1450 cal116g protein
- 16oz New York Strip · 850 cal114g protein
- Half Rack Baby Back Ribs · 900 cal72g protein
Full Texas Roadhouse Nutrition Table
Calories, protein, carbs, and fat for every Texas Roadhouse menu item. Click any item for its full nutrition detail page.
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cactus Blossom | 2250 | 25g | 236g | 135g |
| Rattlesnake Bites | 560 | 25g | 34g | 36g |
| Tater Skins | 1320 | 63g | 63g | 88g |
| Fried Pickles | 550 | 6g | 48g | 38g |
| Texas Red Chili | 430 | 31g | 25g | 23g |
| 6oz USDA Choice Sirloin | 250 | 46g | 3g | 6g |
| 8oz USDA Choice Sirloin | 340 | 61g | 5g | 8g |
| Bone-In Ribeye | 1480 | 143g | 20g | 101g |
| 16oz New York Strip | 850 | 114g | 2g | 44g |
| 6oz Filet Mignon | 270 | 45g | 6g | 10g |
| Road Kill | 760 | 55g | 10g | 56g |
| Grilled BBQ Chicken | 300 | 46g | 19g | 3.5g |
| Smothered Chicken | 430 | 55g | 8g | 20g |
| Full Rack Baby Back Ribs | 1450 | 116g | 15g | 102g |
| Half Rack Baby Back Ribs | 900 | 72g | 9g | 63g |
| Chicken Critters | 480 | 45g | 26g | 21g |
| All-American Cheeseburger | 880 | 50g | 48g | 55g |
| Seasoned Corn | 190 | 5g | 29g | 9g |
| Steak Fries | 360 | 4g | 53g | 14g |
| Green Beans with Bacon | 100 | 6g | 13g | 3.5g |
| House Salad | 230 | 13g | 9g | 16g |
| Kids Mini-Cheeseburgers | 670 | 30g | 57g | 36g |
| Kids Chicken Tenders | 360 | 31g | 24g | 16g |
| Kids Steak | 250 | 46g | 3g | 6g |
| Kids Mac & Cheese | 380 | 17g | 37g | 18g |
| Granny's Apple Butter | 1110 | 9g | 161g | 50g |
| Big Ol' Brownie | 1200 | 12g | 203g | 40g |
| Strawberry Margarita - Frozen (10 oz) | 280 | 0g | 45g | 0g |
| Fountain Soda | 120 | — | 56g | 0g |
Where This Texas Roadhouse Nutrition Data Comes From
Every calorie, protein, carb, and fat value comes from the official Texas Roadhouse nutrition information and menu pages. Values are approximate and may vary based on customizations and preparation. Rankings and highlights update when the underlying menu data is refreshed.
Texas Roadhouse Nutrition FAQ
How many calories are in the cactus blossom at Texas Roadhouse?
What is the highest protein item on the Texas Roadhouse menu?
What is the lowest calorie item at Texas Roadhouse?
How many calories are in the bone-in ribeye at Texas Roadhouse?
How many calories are in the full rack baby back ribs at Texas Roadhouse?
How many calories are in the tater skins at Texas Roadhouse?
Allergen Notice: Menu items may contain or come into contact with common allergens including milk, eggs, wheat, soy, peanuts, tree nuts, fish, and shellfish. Always check with the restaurant directly if you have specific dietary needs or severe allergies. This information is provided as a reference and may not be complete.
