First WatchNutrition Facts & Calories (2026)
First Watch nutrition: 28 items with calories, protein, carbs & fat. Top: Chickichanga (900 cal). Verified.
First Watch Nutrition Highlights
Highest-Calorie Items
- Chickichanga900 cal
- Farmhouse Hash750 cal
- Parma Hash730 cal
- Chile Chorizo Omelet720 cal
Lowest-Calorie Item
- Cold-Squeezed Orange Juice130 cal
Full First Watch Nutrition Table
Calories, protein, carbs, and fat for every First Watch menu item — click any item for its full nutrition detail page.
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| The Traditional | 560 | - | - | - |
| Tri-Fecta | 650 | - | - | - |
| Farmhouse Hash | 750 | - | - | - |
| Parma Hash | 730 | - | - | - |
| Chickichanga | 900 | - | - | - |
| Eggs Benedict | 600 | - | - | - |
| The Elevated Egg Sandwich | 620 | - | - | - |
| Farm Stand Breakfast Tacos | 680 | - | - | - |
| The Works Omelet | 700 | - | - | - |
| Bacado Omelet | 690 | - | - | - |
| Chile Chorizo Omelet | 720 | - | - | - |
| Frittata Rustica | 610 | - | - | - |
| Floridian French Toast | 720 | - | - | - |
| Lemon Ricotta Pancakes | 640 | - | - | - |
| Belgian Waffle | 590 | - | - | - |
| Blueberry Pancakes (Two) | 620 | - | - | - |
| Banana Granola Crunch Pancakes (Two) | 660 | - | - | - |
| Avocado Toast | 480 | - | - | - |
| A.M. Superfoods Bowl | 410 | - | - | - |
| Power Wrap | 560 | - | - | - |
| Steel-Cut Oatmeal | 320 | - | - | - |
| Chicken Avocado Chop | 640 | - | - | - |
| Superfood Kale Salad | 480 | - | - | - |
| Monterey Club Sandwich | 690 | - | - | - |
| Roast Beef & Havarti Sandwich | 640 | - | - | - |
| Kale Tonic | 140 | - | - | - |
| Morning Meditation | 160 | - | - | - |
| Cold-Squeezed Orange Juice | 130 | - | - | - |
Nutrition information is approximate and may vary based on customizations and preparation. Source: Official restaurant website.
Where This First Watch Nutrition Data Comes From
Every calorie, protein, carb, and fat value comes from the official First Watch nutrition information and menu pages. Values are approximate and may vary based on customizations and preparation. Rankings and highlights update when the underlying menu data is refreshed.
First Watch Nutrition — FAQ
How many calories are in the chickichanga at First Watch?
What is the lowest calorie item at First Watch?
How many calories are in the farmhouse hash at First Watch?
How many calories are in the parma hash at First Watch?
How many calories are in the chile chorizo omelet at First Watch?
Allergen Notice: Menu items may contain or come into contact with common allergens including milk, eggs, wheat, soy, peanuts, tree nuts, fish, and shellfish. Always check with the restaurant directly if you have specific dietary needs or severe allergies. This information is provided as a reference and may not be complete.
