Chipotle vs Taco Bell
Fast casual vs fast food Mexican — compared. Prices and nutrition updated for 2026.
Chipotle
$$Chipotle Mexican Grill — Real Ingredients, Real Fast
- Menu items
- 44
- Stores
- 3,400
- Avg item price
- $8.76
- Avg calories
- 617
- Value score (calories per dollar)
- 70.5
- Cheapest item
- Bottled Water — $1.95
Taco Bell — Live Más
- Menu items
- 93
- Stores
- 7,200
- Avg item price
- $6.19
- Avg calories
- 351
- Value score (calories per dollar)
- 56.7
- Cheapest item
- Chipotle Sauce — $0.79
Who Wins: Chipotle vs Taco Bell?
Lower average price
Taco Bellavg — $6.19
Lower average calories
Taco Bellavg — $350.86
Best value
Chipotle70.5
More menu items
Taco Bell93 items
Cheapest item
Taco BellChipotle Sauce — $0.79
The verdict
Chipotle wins on value with a 70.5 calorie-per-dollar score vs 56.7. Taco Bell has the lower average menu price ($6.19 vs $8.76 per item). Taco Bell has the lower average calories (351 vs 617). And the cheapest bite is Chipotle Sauce at Taco Bell ($0.79) vs Bottled Water at $1.95. Check the value menu deals on both menus before ordering.
Signature Items Compared
| Chipotle | Taco Bell |
|---|---|
Chicken Burrito Classic flour tortilla filled with Adobo-marinated grilled chicken, cilantro-lime rice, pinto or black beans, fresh salsa, and toppings $10.40 | Crunchwrap Supreme Seasoned beef, nacho cheese, crispy tostada, lettuce, tomatoes, and sour cream wrapped in a warm flour tortilla and grilled $6.89 |
Chicken Burrito Bowl The most popular Chipotle bowl menu item — cilantro-lime rice, Adobo chicken, black beans, fresh tomato salsa, and lettuce in a bowl without the tortilla $10.40 | Doritos Locos Tacos Supreme Crunchy taco shell made from Doritos Nacho Cheese, filled with seasoned beef, lettuce, tomatoes, cheese, and sour cream $3.59 |
Barbacoa Burrito Bowl Spicy shredded beef braised with chipotle peppers, served over cilantro-lime rice with black beans and fresh salsa — a high-protein favorite $11.75 | Cheesy Gordita Crunch A crunchy taco wrapped in a soft flatbread with melted three-cheese blend and spicy ranch sauce $5.69 |
Carnitas Tacos (3) Three soft corn tortillas with slow-braised pork shoulder, topped with diced onions and fresh cilantro $10.95 | Mexican Pizza Two crispy fried tortillas layered with seasoned beef, refried beans, melted three-cheese blend, and pizza sauce $5.69 |
Vegetarian Burrito Bowl Cilantro-lime rice, black beans, fajita veggies, fresh tomato salsa, and guacamole included at no extra charge on veggie bowls $10.40 | Nachos BellGrande Crispy tortilla chips loaded with seasoned beef, warm nacho cheese, refried beans, sour cream, and pico de gallo $6.79 |
