Compare Food Items Across Chains
Search any food — cheeseburger, chicken sandwich, burrito — and see which chain has the cheapest price, the most protein, the most protein per dollar, and the most calories per dollar.
Chicken SandwichCheeseburgerPizzaHamburgerFriesBurritoBreakfast SandwichChicken NuggetsTacoChicken Wings
“6-Piece Wings” across 6 chains
Checkers has the cheapest 6-piece wings at $6.99 (6-Piece Wings). Church's Chicken serves the most protein at 52g (Chicken Wings (6-piece)). For raw calories per dollar, Church's Chicken tops out at 104.1 cal/$ (Chicken Wings (6-piece)) — useful only if you value sheer volume.
| Chain | Item | Section | Price | Calories | Protein | Carbs | Protein/$ | Cal/$ |
|---|---|---|---|---|---|---|---|---|
| Domino's🟢 Verified Aug 23, 2026 | 16-piece Classic Wings | Chicken & Wings | $12.99 | 80016 wings | 48g | 8gg | 3.7 | 61.6 |
| Buffalo Wild Wings🟢 Verified Aug 23, 2026 | Traditional Wings (6-piece) | Traditional Wings | $10.99 | 3906 traditional wings | 28g | 4gg | 2.5 | 35.5 |
| Wingstop🟢 Verified Aug 23, 2026 | Classic Wings (6-piece) | Classic Bone-In Wings | $8.99 | 5406 wings | — | — | — | 60.1 |
| KFC🟢 Verified Aug 23, 2026 | 6-piece Chicken Wings | KFC Wings Menu | $7.49 | 5206 chicken wings | 32g | 18gg | 4.3 | 69.4 |
| Church's Chicken🟢 Verified Aug 23, 2026 | Chicken Wings (6-piece) | Chicken Tenders & Wings | $7.49 | 7806 chicken wings | 52gMost | 30gg | 6.9Top | 104.1Top |
| Checkers🟢 Verified Aug 23, 2026 | 6-Piece Wings | Wings | $6.99Cheapest | 7206 wings | 48g | 30gg | 6.9 | 103.0 |
Prices are approximate national averages from our menu tracking data. One item shown per chain — the closest match.
