Best matches for “pizza”
Ranked by value — the most food for your dollar.
chicken under $10high protein lunchpizza under $20breakfast under $8under 500 caloriesvegetarian under $12
BudgetNo budget
$3$30+
Nutrition
Meal
Cuisine
Sort
16 matches
🥇
Baskin-Robbins
🟢 Verified Aug 23, 2026 · Official menu
$27.993200 cal45g protein
🥈
Taco Bell
🟢 Verified Aug 23, 2026 · Official menu
$5.69530 cal20g protein
🥉
Taco Bell
🟢 Verified Aug 23, 2026 · Official menu
$5.69460 cal12g protein
| # | Item | Restaurant | Price | Calories | Protein | Cal/$ |
|---|---|---|---|---|---|---|
| 4 | BBQ Chicken Bacon Pizza | Papa John's | $17.99 | 290 | 18g | 16 |
| 5 | Epic Stuffed Crust Pizza | Papa John's | $15.99 | 310 | 16g | 19 |
| 6 | The Works Pizza | Papa John's | $19.99 | 320 | 16g | 16 |
| 7 | Hot-N-Ready Pepperoni Pizza | Little Caesars | $6.99 | 280 | 14g | 40 |
| 8 | Extra-Large Cheese Pizza (16") | Papa John's | $14.99 | 280 | 14g | 19 |
| 9 | Hot-N-Ready Cheese Pizza | Little Caesars | $6.49 | 260 | 12g | 40 |
| 10 | Pepperoni Pizza | Papa John's | $12.99 | 320 | 12g | 25 |
| 11 | Large Cheese Pizza (14") | Papa John's | $11.99 | 240 | 12g | 20 |
| 12 | Spinach Alfredo Pizza | Papa John's | $16.99 | 260 | 12g | 15 |
| 13 | Medium Cheese Pizza (12") | Papa John's | $10.99 | 220 | 10g | 20 |
| 14 | Garden Fresh Pizza | Papa John's | $15.99 | 240 | 10g | 15 |
| 15 | Small Cheese Pizza (10") | Papa John's | $6.99 | 180 | 8g | 26 |
| 16 | Personal Pan Pizza | Pizza Hut | Varies by location | — | — | — |
