Jersey Mike's Breakfast Menu with Prices 2026
Jersey Mike's breakfast menu with 2026 prices: 9 items with calories, protein, and nutrition Verified against the official menu.
9 items
Breakfast
| Item | |||
|---|---|---|---|
| #1 Porkroll, Egg and Cheese White American cheese, pork roll and egg on white bread. | Varies by location | 838 | 40g |
| #2 Bacon, Egg and Cheese Bacon, white American cheese and egg on white bread. | Varies by location | 672 | 35g |
| #3 Sausage, Egg and Cheese White American cheese, egg and sausage patty on white bread. | Varies by location | 1124 | 43g |
| #4 Ham, Egg and Cheese Ham, white American cheese and egg on white bread. | Varies by location | 635 | 39g |
| #5 Steak, Egg and Cheese Roast beef, white American cheese and egg on white bread. | Varies by location | 706 | 53g |
| #7 Bacon, Egg, Cheese, Peppers and Mushrooms Bacon, provolone, mushrooms, green bell pepper and egg on white bread. | Varies by location | 662 | 37g |
| #8 Cheese, Ham, Bacon, Peppers and Mushrooms Bacon, ham, provolone, mushrooms, green bell pepper and egg on white bread. | Varies by location | 701 | 43g |
| Egg and Cheese (Mini) White American cheese and egg on white bread. | Varies by location | 452 | 23g |
| Coffee Regular brewed coffee. | Varies by location | 0 | 0g |
Prices are approximate national averages and may vary by location, franchise, and delivery platform. Nutrition data is verified against the official Jersey Mike's menu.
Allergen Notice: Menu items may contain or come into contact with common allergens including milk, eggs, wheat, soy, peanuts, tree nuts, fish, and shellfish. Always check with the restaurant directly if you have specific dietary needs or severe allergies. This information is provided as a reference and may not be complete.
