McDonald's Breakfast Under $5 (2026)
The 10 best McDonald's breakfast items under $5, ranked by calories per dollar — the most breakfast for your money before noon.
#1 Ranked 2026
Sausage Biscuit — $2.99
Breakfast Menu · 460 calories · 12g protein · 154 calories per dollar
View Sausage Biscuit details →Full Ranking — Top 10 Breakfast Under $5
| Rank | Item | Price | Calories | Protein | Cal/$ |
|---|---|---|---|---|---|
| 1 | Sausage BiscuitBreakfast Menu | $2.99 | 460 cal | 12g | 154 cal/$ |
| 2 | Sausage Biscuit with EggBreakfast Menu | $3.99 | 530 cal | 18g | 133 cal/$ |
| 3 | Fruit and Maple OatmealBreakfast Menu | $2.89 | 320 cal | 8g | 111 cal/$ |
| 4 | HotcakesBreakfast Menu | $4.99 | 550 cal | 10g | 110 cal/$ |
| 5 | Sausage BurritoBreakfast Menu | $2.99 | 310 cal | 13g | 104 cal/$ |
| 6 | Sausage McGriddlesBreakfast Menu | $4.49 | 430 cal | 11g | 96 cal/$ |
| 7 | Bacon, Egg & Cheese BiscuitBreakfast Menu | $4.99 | 460 cal | 16g | 92 cal/$ |
| 8 | Sausage McMuffinBreakfast Menu | $4.49 | 400 cal | 14g | 89 cal/$ |
| 9 | Bacon, Egg & Cheese McGriddlesBreakfast Menu | $4.99 | 430 cal | 14g | 86 cal/$ |
| 10 | Hash BrownsBreakfast Menu | $2.69 | 140 cal | 2g | 52 cal/$ |
How We Ranked These McDonald's Items
This ranking is computed automatically from the McDonald's menu in our structured database — every item is filtered and sorted by price, protein, calories, and value using structured data from official menu sources. Rankings update when the underlying menu data is refreshed. Prices are approximate national averages and may vary by location.
Breakfast Under $5 — FAQ
What McDonald's breakfast can I get for under $5?
Is McDonald's breakfast served all day?
Allergen Notice: Menu items may contain or come into contact with common allergens including milk, eggs, wheat, soy, peanuts, tree nuts, fish, and shellfish. Always check with the restaurant directly if you have specific dietary needs or severe allergies. This information is provided as a reference and may not be complete.
