Cheddar's Kitchen Salads with Prices 2026
Cheddar's Kitchen salads with 2026 prices: 10 items with calories, protein, and nutrition Items from $3.99 to $12.99. Verified against the official menu.
10 items
Salads & Soup
| Item | |||
|---|---|---|---|
| Grilled Chicken Salad Grilled chicken on fresh greens with tomatoes, cucumbers, and croutons | $12.99 | 640 | 55g |
| Chicken Tender Salad Crispy chicken tenders on greens with cheddar, tomatoes, and honey mustard | $12.29 | 750 | 58g |
| Caesar Salad with Chicken Crisp romaine with Parmesan, croutons, and Caesar dressing topped with grilled chicken | $12.29 | 650 | 42g |
| Caesar Pasta Salad with Chicken Caesar pasta salad topped with chicken. | $9.99 | 700 | 44g |
| Caesar Pasta Salad with Salmon Caesar pasta salad topped with salmon. | Varies by location | 770 | 38g |
| Salmon Strawberry Salad Salmon salad with strawberries and strawberry vinaigrette (dressing counted separately), offered at some locations. | Varies by location | 530 | 38g |
| House Salad House side salad. Calories exclude dressing. | $3.99 | 140 | 7g |
| Caesar Salad Caesar side salad. | $3.99 | 290 | 8g |
| Potato Soup (Cup) A cup of potato soup. | $3.99 | 330 | 9g |
| Potato Soup (Bowl) A bowl of potato soup. | Varies by location | 570 | 14g |
Prices are approximate national averages and may vary by location, franchise, and delivery platform. Nutrition data is verified against the official Cheddar's Kitchen menu.
Allergen Notice: Menu items may contain or come into contact with common allergens including milk, eggs, wheat, soy, peanuts, tree nuts, fish, and shellfish. Always check with the restaurant directly if you have specific dietary needs or severe allergies. This information is provided as a reference and may not be complete.
