Compare Food Items Across Chains
Search any food (cheeseburger, chicken sandwich, burrito) and see which chain has the cheapest price, the most protein, the most protein per dollar, and the most calories per dollar.
Chicken SandwichCheeseburgerPizzaHamburgerFriesBurritoBreakfast SandwichChicken NuggetsTacoChicken Wings
“Full Rack Baby Back Ribs” across 5 chains
Applebee's has the cheapest full rack baby back ribs at $21.99 (Double-Glazed Baby Back Ribs (Full Rack)). Chili's serves the most protein at 136g (Full Rack Baby Back Ribs). For raw calories per dollar, Chili's tops out at 90.0 cal/$ (Full Rack Baby Back Ribs), useful only if you value sheer volume.
| Chain | Item | Section | Price | Calories | Protein | Carbs | Protein/$ | Cal/$ |
|---|---|---|---|---|---|---|---|---|
| Applebee's🟢 Verified Oct 1, 2026 | Double-Glazed Baby Back Ribs (Full Rack) | Steaks & Ribs | $21.99Cheapest | 1256 | 84g | 68gg | 3.8 | 57.1 |
| Texas Roadhouse🟢 Verified Oct 1, 2026 | Full Rack Baby Back Ribs | Chicken & Ribs | $22.99 | 1450 | 116g | 15gg | 5.0 | 63.1 |
| Chili's🟢 Verified Oct 1, 2026 | Full Rack Baby Back RibsPopular | Baby Back Ribs | $23.99 | 2160 | 136gMost | 81gg | 5.7Top | 90.0Top |
| LongHorn Steakhouse🟢 Verified Oct 1, 2026 | Full Rack Baby Back Ribs | Chicken, Ribs & Seafood | $23.99 | 1270 | 96g | 25gg | 4.0 | 52.9 |
| Outback Steakhouse🟢 Verified Oct 1, 2026 | Baby Back Ribs Full Rack | Ribs & Combos | $29.99 | 1440 | 94g | 60gg | 3.1 | 48.0 |
Prices are approximate national averages from our menu tracking data. One item shown per chain: the closest match.
