Compare Food Items Across Chains
Search any food — cheeseburger, chicken sandwich, burrito — and see which chain has the cheapest price, the most protein, the most protein per dollar, and the most calories per dollar.
“Latte” across 16 chains
McDonald's has the cheapest latte at $3.69 (Latte (Medium)). Jimmy John's serves the most protein at 130g (Party Platter (40-piece)). Biscuitville offers the most protein per dollar at 4.9 g/$ (Breakfast Platter). For raw calories per dollar, Biscuitville tops out at 103.0 cal/$ (Breakfast Platter) — useful only if you value sheer volume.
| Chain | Item | Section | Price | Calories | Protein | Carbs | Protein/$ | Cal/$ |
|---|---|---|---|---|---|---|---|---|
| McDonald's🟢 Verified Aug 28, 2026 | Latte (Medium) | McCafe Coffees & Drinks | $3.69Cheapest | 150 | — | — | — | 40.7 |
| 7 Brew🟢 Verified Aug 28, 2026 | Latte (Medium) | Coffee Classics & Hot Drinks | $4.49 | 190 | — | — | — | 42.3 |
| Krispy Kreme🟢 Verified Aug 28, 2026 | Latte (Medium) | Coffee & Drinks | $4.49 | 180 | 10g | 16gg | 2.2 | 40.1 |
| Dunkin'🟢 Verified Aug 28, 2026 | Latte (Medium) | Hot Coffee | $4.79 | 170 | 11g | 17gg | 2.3 | 35.5 |
| Caribou Coffee🟢 Verified Aug 28, 2026 | Latte | Espresso | $4.99 | 220 | 12g | 22gg | 2.4 | 44.1 |
| The Human Bean🟢 Verified Aug 28, 2026 | Latte | Espresso | $4.99 | 240 | 12g | 24gg | 2.4 | 48.1 |
| Better Buzz Coffee🟢 Verified Aug 28, 2026 | Latte | Espresso | $5.25 | 240 | 12g | 24gg | 2.3 | 45.7 |
| Board & Brew🟢 Verified Aug 28, 2026 | Latte | Coffee | $5.25 | 240 | 12g | 24gg | 2.3 | 45.7 |
| Tierra Mia Coffee🟢 Verified Aug 28, 2026 | Latte | Espresso | $5.25 | 240 | 12g | 24gg | 2.3 | 45.7 |
| Starbucks🟢 Verified Aug 28, 2026 | Caffè Latte (Grande) | Espresso Drinks | $5.45 | 190 | 13g | 18gg | 2.4 | 34.9 |
| Biscuitville🟢 Verified Aug 28, 2026 | Breakfast Platter | Platters | $6.99 | 720 | 34g | 62gg | 4.9Top | 103.0Top |
| Applebee's🟢 Verified Aug 28, 2026 | Chicken Tenders Platter | Chicken & Entrees | $12.99 | 840 | 38g | 64gg | 2.9 | 64.7 |
| Captain D's🟢 Verified Aug 28, 2026 | Seafood Feast PlatterPopular | Combos & Platters | $14.99 | 1460 | 48g | 132gg | 3.2 | 97.4 |
| Cheddar's Kitchen🟢 Verified Aug 28, 2026 | Fried Shrimp Platter | Chicken & Seafood | $15.99 | 820 | 32g | 64gg | 2.0 | 51.3 |
| Outback Steakhouse🟢 Verified Aug 28, 2026 | Chicken Tender Platter | Chicken | $18.99 | 1420 | 64g | 88gg | 3.4 | 74.8 |
| Jimmy John's🟢 Verified Aug 28, 2026 | Party Platter (40-piece) | Catering | $39.99 | 2600 | 130gMost | 230gg | 3.3 | 65.0 |
Prices are approximate national averages from our menu tracking data. One item shown per chain — the closest match.
