Compare Food Items Across Chains
Search any food (cheeseburger, chicken sandwich, burrito) and see which chain has the cheapest price, the most protein, the most protein per dollar, and the most calories per dollar.
Chicken SandwichCheeseburgerPizzaHamburgerFriesBurritoBreakfast SandwichChicken NuggetsTacoChicken Wings
“4 Tenders” across 5 chains
Chicken Express has the cheapest 4 tenders at $5.49 (Tenders (4 pc)). Dave's Hot Chicken serves the most protein at 100g (4 Tenders). For raw calories per dollar, Dave's Hot Chicken tops out at 122.6 cal/$ (4 Tenders), useful only if you value sheer volume.
| Chain | Item | Section | Price | Calories | Protein | Carbs | Protein/$ | Cal/$ |
|---|---|---|---|---|---|---|---|---|
| Dave's Hot Chicken🟢 Verified Oct 1, 2026 | 4 Tenders | Chicken Tenders | $15.99 | 19604 tenders | 100gMost | 120gg | 6.3 | 122.6Top |
| Culver's🟢 Verified Oct 1, 2026 | Chicken Tenders (4-piece) | Chicken & Sandwiches | $8.39 | 5204 chicken tenders | 39g | 41gg | 4.6 | 62.0 |
| Church's Chicken🟢 Verified Oct 1, 2026 | Chicken Tenders (4-piece)Popular | Chicken Tenders & Wings | $6.49 | 3604 chicken tenders | 32g | 20gg | 4.9 | 55.5 |
| KFC🟢 Verified Oct 1, 2026 | Chicken Tenders (4-piece) | Chicken Buckets & Pieces | $5.99 | 6804 chicken tenders | 44g | 80gg | 7.3 | 113.5 |
| Chicken Express🟢 Verified Oct 1, 2026 | Tenders (4 pc) | Chicken | $5.49Cheapest | 560 | 42g | 30gg | 7.7Top | 102.0 |
Prices are approximate national averages from our menu tracking data. One item shown per chain: the closest match.
