Compare Food Items Across Chains
Search any food — cheeseburger, chicken sandwich, burrito — and see which chain has the cheapest price, the most protein, the most protein per dollar, and the most calories per dollar.
Chicken SandwichCheeseburgerPizzaHamburgerFriesBurritoBreakfast SandwichChicken NuggetsTacoChicken Wings
“Cold Brew” across 9 chains
Dunkin' has the cheapest cold brew at $4.29 (Cold Brew (Medium)). Smoothie King serves the most protein at 28g (Cold Brew Coffee Blend (20oz)). For raw calories per dollar, 7 Brew tops out at 63.8 cal/$ (Salted Caramel Cold Brew (Medium)) — useful only if you value sheer volume.
| Chain | Item | Section | Price | Calories | Protein | Carbs | Protein/$ | Cal/$ |
|---|---|---|---|---|---|---|---|---|
| Smoothie King🟢 Verified Aug 28, 2026 | Cold Brew Coffee Blend (20oz) | Energy Blends | $8.79 | 36020 oz cold brew coffee blend | 28gMost | 48gg | 3.2Top | 41.0 |
| 7 Brew🟢 Verified Aug 28, 2026 | Salted Caramel Cold Brew (Medium) | Specialty Drinks | $5.49 | 350 | — | — | — | 63.8Top |
| Dutch Bros🟢 Verified Aug 28, 2026 | Cold Brew (Medium) | Coffee | $5.25 | 15 | — | — | — | 2.9 |
| Better Buzz Coffee🟢 Verified Aug 28, 2026 | Cold Brew | Cold | $4.95 | 15 | 1g | 3gg | 0.2 | 3.0 |
| Board & Brew🟢 Verified Aug 28, 2026 | Cold Brew | Coffee | $4.75 | 15 | 1g | 3gg | 0.2 | 3.2 |
| Tierra Mia Coffee🟢 Verified Aug 28, 2026 | Cold Brew | Cold | $4.75 | 15 | 1g | 3gg | 0.2 | 3.2 |
| The Human Bean🟢 Verified Aug 28, 2026 | Cold Brew | Cold & Blended | $4.49 | 15 | 1g | 3gg | 0.2 | 3.3 |
| Starbucks🟢 Verified Aug 28, 2026 | Cold Brew (Grande) | Iced Drinks & Cold Brew | $4.45 | 5 | — | — | — | 1.1 |
| Dunkin'🟢 Verified Aug 28, 2026 | Cold Brew (Medium) | Iced Coffee & Cold Brew | $4.29Cheapest | 10 | — | — | — | 2.3 |
Prices are approximate national averages from our menu tracking data. One item shown per chain — the closest match.
