Compare Food Items Across Chains
Search any food (cheeseburger, chicken sandwich, burrito) and see which chain has the cheapest price, the most protein, the most protein per dollar, and the most calories per dollar.
Chicken SandwichCheeseburgerPizzaHamburgerFriesBurritoBreakfast SandwichChicken NuggetsTacoChicken Wings
“Iced Coffee” across 6 chains
McDonald's has the cheapest iced coffee at $2.79 (Iced Coffee (Medium)). Krispy Kreme serves the most protein at 2g (Iced Coffee (Medium)). Burger King offers the most protein per dollar at 0.7 g/$ (BK Iced Coffee (Medium)).
| McDonald's🟢 Verified Oct 1, 2026 | Iced Coffee (Medium) | McCafe Coffees & Drinks | $2.79Cheapest | 190 | — | — | — | 68.1Top |
| Taco Bell🟢 Verified Oct 20, 2026 | Iced Cinnabon Delights Coffee | Drinks — Freezes & Fountain | $2.99 | 160 | 1g | 34gg | 0.3 | 53.5 |
| Burger King🟢 Verified Oct 1, 2026 | BK Iced Coffee (Medium) | Drinks & Shakes | $2.99 | 200 | 2g | 27gg | 0.7Top | 66.9 |
| Dunkin'🟢 Verified Oct 1, 2026 | Iced Coffee (Medium) | Iced Coffee & Cold Brew | $3.49 | 5 | — | 0gg | — | 1.4 |
| Krispy Kreme🟢 Verified Oct 1, 2026 | Iced Coffee (Medium) | Coffee & Drinks | $3.49 | 25 | 2gMost | 2gg | 0.6 | 7.2 |
| Tim Hortons🟢 Verified Nov 3, 2026 | Iced Coffee (Medium) | Cold Drinks | $4.19 | 98 | 0.4g | 23.6gg | 0.1 | 23.4 |
Prices are approximate national averages from our menu tracking data. One item shown per chain: the closest match.
