Compare Food Items Across Chains
Search any food — cheeseburger, chicken sandwich, burrito — and see which chain has the cheapest price, the most protein, the most protein per dollar, and the most calories per dollar.
Chicken SandwichCheeseburgerPizzaHamburgerFriesBurritoBreakfast SandwichChicken NuggetsTacoChicken Wings
“Milk” across 13 chains
KFC has the cheapest milk at $1.99 (Buttermilk Biscuit). Burger King serves the most protein at 16g (Vanilla Milkshake (Medium)). McDonald's offers the most protein per dollar at 4.0 g/$ (1% Low Fat Milk). For raw calories per dollar, Cook Out tops out at 160.4 cal/$ (Oreo Milkshake) — useful only if you value sheer volume.
| Chain | Item | Section | Price | Calories | Protein | Carbs | Protein/$ | Cal/$ |
|---|---|---|---|---|---|---|---|---|
| KFC🟢 Verified Aug 23, 2026 | Buttermilk Biscuit | Sides | $1.99Cheapest | 230 | 4g | 28gg | 2.0 | 115.6 |
| McDonald's🟢 Verified Aug 23, 2026 | 1% Low Fat Milk | Beverages (Drink Menu) | $1.99 | 100 | 8g | 12gg | 4.0Top | 50.3 |
| 7 Brew🟢 Verified Aug 23, 2026 | Mini Brew Chocolate Milk | Mini Brews (Kids Menu) | $2.49 | 180 | — | — | — | 72.3 |
| Waffle House🟢 Verified Aug 23, 2026 | Milk | Beverages | $2.75 | 150 | — | — | — | 54.5 |
| Dutch Bros🟢 Verified Aug 23, 2026 | Kid's Chocolate Milk | Kids Menu | $2.75 | 180 | — | — | — | 65.5 |
| Cracker Barrel🟢 Verified Aug 23, 2026 | Milk | Drinks | $2.99 | 150 | — | — | — | 50.2 |
| IHOP🟢 Verified Aug 23, 2026 | Milk | Drinks | $2.99 | 150 | 8g | 12gg | 2.7 | 50.2 |
| Cook Out🟢 Verified Aug 23, 2026 | Oreo Milkshake | Milkshakes | $3.99 | 640 | — | — | — | 160.4Top |
| Zaxby's🟢 Verified Aug 23, 2026 | Chocolate Milkshake | Drinks & Shakes | $4.49 | 640 | 14g | 88gg | 3.1 | 142.5 |
| Crumbl Cookies🟢 Verified Aug 23, 2026 | Milk Chocolate ChipPopular | Signature Cookies | $4.79 | 660 | 7g | 90gg | 1.5 | 137.8 |
| Burger King🟢 Verified Aug 23, 2026 | Vanilla Milkshake (Medium) | Drinks & Shakes | $4.79 | 600 | 16gMost | 72gg | 3.3 | 125.3 |
| Chick-fil-A🟢 Verified Aug 23, 2026 | Vanilla Milkshake (Medium) | Desserts & Shakes | $4.79 | 570 | 16g | 76gg | 3.3 | 119.0 |
| Starbucks🟢 Verified Aug 23, 2026 | Iced Brown Sugar Oatmilk Shaken Espresso (Grande) | Iced Drinks & Cold Brew | $6.25 | 190 | 5g | 28gg | 0.8 | 30.4 |
Prices are approximate national averages from our menu tracking data. One item shown per chain — the closest match.
