Compare Food Items Across Chains
Search any food (cheeseburger, chicken sandwich, burrito) and see which chain has the cheapest price, the most protein, the most protein per dollar, and the most calories per dollar.
Chicken SandwichCheeseburgerPizzaHamburgerFriesBurritoBreakfast SandwichChicken NuggetsTacoChicken Wings
“Mocha (Medium)” across 5 chains
Arby's has the cheapest mocha (medium) at $4.49 (Jamocha Shake (Medium)).
| Chain | Item | Section | Price | Calories | Protein | Carbs | Protein/$ | Cal/$ |
|---|---|---|---|---|---|---|---|---|
| Arby's🟢 Verified Oct 1, 2026 | Jamocha Shake (Medium) | Shakes & Desserts | $4.49Cheapest | 700 | 15gMost | 116gg | 3.3Top | 155.9Top |
| Krispy Kreme🟢 Verified Oct 1, 2026 | Mocha (Medium) | Coffee & Drinks | $4.79 | 390 | 13g | 61gg | 2.7 | 81.4 |
| 7 Brew🟢 Verified Oct 1, 2026 | Mocha (Medium) | Coffee Classics & Hot Drinks | $4.99 | 300 | 14g | 39gg | 2.8 | 60.1 |
| McDonald's🟢 Verified Oct 1, 2026 | Mocha Frappe (Medium) | McCafe Coffees & Drinks | $4.99 | 490 | 8g | 72gg | 1.6 | 98.2 |
| Caribou Coffee🟢 Verified Oct 1, 2026 | Mocha (Medium) | Espresso | $5.29 | 560 | 13g | 47gg | 2.5 | 105.9 |
Prices are approximate national averages from our menu tracking data. One item shown per chain: the closest match.
