Compare Food Items Across Chains
Search any food (cheeseburger, chicken sandwich, burrito) and see which chain has the cheapest price, the most protein, the most protein per dollar, and the most calories per dollar.
Chicken SandwichCheeseburgerPizzaHamburgerFriesBurritoBreakfast SandwichChicken NuggetsTacoChicken Wings
“Milk” across 12 chains
KFC has the cheapest milk at $1.99 (Buttermilk Biscuit). IHOP serves the most protein at 21g (Original Buttermilk Pancakes (5-stack)). Cook Out offers the most protein per dollar at 4.3 g/$ (Oreo Milkshake). For raw calories per dollar, Cook Out tops out at 201.0 cal/$ (Oreo Milkshake), useful only if you value sheer volume.
| Chain | Item | Section | Price | Calories | Protein | Carbs | Protein/$ | Cal/$ |
|---|---|---|---|---|---|---|---|---|
| Porto's Bakery🟢 Verified Oct 11, 2026 | Milk'N Berries Cake | Catering Cakes | $40.75 | — | — | — | — | — |
| IHOP🟢 Verified Oct 1, 2026 | Original Buttermilk Pancakes (5-stack) | Pancakes & French Toast | $8.99 | 717 | 21gMost | 102gg | 2.3 | 79.8 |
| Starbucks🟢 Verified Oct 1, 2026 | Iced Brown Sugar Oatmilk Shaken Espresso (Grande) | Iced Drinks & Cold Brew | $6.25 | 150 | 2g | 27gg | 0.3 | 24.0 |
| Crumbl Cookies🟢 Verified Oct 1, 2026 | Milk Chocolate ChipPopular | Signature Cookies | $4.79 | 550 | 9g | 68gg | 1.9 | 114.8 |
| Burger King🟢 Verified Oct 1, 2026 | Vanilla Milkshake | Drinks & Shakes | $4.79 | 560 | 12g | 96gg | 2.5 | 116.9 |
| Chick-fil-A🟢 Verified Oct 1, 2026 | Vanilla Milkshake (Medium) | Desserts & Shakes | $4.79 | 580 | 13g | 82gg | 2.7 | 121.1 |
| Zaxby's🟢 Verified Oct 1, 2026 | Chocolate Milkshake | Drinks & Shakes | $4.49 | 670 | 14g | 119gg | 3.1 | 149.2 |
| Cook Out🟢 Verified Oct 1, 2026 | Oreo Milkshake | Milkshakes | $3.99 | 802 | 17g | 125gg | 4.3Top | 201.0Top |
| Roosters🟢 Verified Oct 11, 2026 | Milk | Non-Alcoholic Beverages | $3.29 | — | — | — | — | — |
| Waffle House🟢 Verified Oct 1, 2026 | Milk | Beverages | $2.75 | 130 | 9g | 13gg | 3.3 | 47.3 |
| KFC🟢 Verified Oct 1, 2026 | Buttermilk Biscuit | Sides | $1.99Cheapest | 175 | 4g | 22gg | 2.0 | 87.9 |
| McDonald's🟢 Verified Oct 1, 2026 | 1% Low Fat Milk Jug | Beverages (Drink Menu) | $1.99 | 100 | — | — | — | 50.3 |
Prices are approximate national averages from our menu tracking data. One item shown per chain: the closest match.
