Compare Food Items Across Chains
Search any food (cheeseburger, chicken sandwich, burrito) and see which chain has the cheapest price, the most protein, the most protein per dollar, and the most calories per dollar.
Chicken SandwichCheeseburgerPizzaHamburgerFriesBurritoBreakfast SandwichChicken NuggetsTacoChicken Wings
“Grilled Cheese” across 7 chains
Cheddar's Kitchen has the cheapest grilled cheese at $5.49 (Kids Grilled Cheese). Panera Bread serves the most protein at 37g (Grilled Cheese). For raw calories per dollar, Taco Bell tops out at 108.0 cal/$ (Grilled Cheese Burrito), useful only if you value sheer volume.
| Cheddar's Kitchen🟢 Verified Nov 6, 2026 | Kids Grilled Cheese | Kids Menu | $5.49Cheapest | 420 | 13g | 35gg | 2.4 | 76.5 |
| Zaxby's🟢 Verified Nov 6, 2026 | Kiddie Grilled Cheese Meal | Kids Menu | $5.99 | — | — | — | — | — |
| Taco Bell🟢 Verified Nov 5, 2026 | Grilled Cheese Burrito | Burritos | $6.39 | 690 | 25g | 68gg | 3.9 | 108.0Top |
| Starbucks🟢 Verified Nov 5, 2026 | Grilled Cheese on Sourdough | Lunch & Savory | $6.45 | 520 | 21g | 47gg | 3.3 | 80.6 |
| Cracker Barrel🟢 Verified Nov 2, 2026 | Kids Grilled Cheese | Kids Menu (12 & Under) | $7.49 | 520 | 14g | 47gg | 1.9 | 69.4 |
| Panera Bread🟢 Verified Nov 5, 2026 | Grilled Cheese | Sandwiches & Melts | $8.99 | 880 | 37gMost | 69gg | 4.1Top | 97.9 |
| Freddy's🟢 Verified Nov 3, 2026 | Grilled Cheese Steakburger Combo | Combo Meals | $14.59 | 1050 | — | — | — | 72.0 |
Prices are approximate national averages from our menu tracking data. One item shown per chain: the closest match.
