Compare Food Items Across Chains
Search any food (cheeseburger, chicken sandwich, burrito) and see which chain has the cheapest price, the most protein, the most protein per dollar, and the most calories per dollar.
“Onion Rings” across 9 chains
Cook Out has the cheapest onion rings at $2.99 (Onion Rings). Cheddar's Kitchen serves the most protein at 15g (Hand-Battered Onion Rings). Sonic offers the most protein per dollar at 2.3 g/$ (Onion Rings (Medium)). For raw calories per dollar, Sonic tops out at 166.2 cal/$ (Onion Rings (Medium)), useful only if you value sheer volume.
| Chain | Item | Section | Price | Calories | Protein | Carbs | Protein/$ | Cal/$ |
|---|---|---|---|---|---|---|---|---|
| Cook Out🟢 Verified Oct 1, 2026 | Onion Rings | Sides | $2.99Cheapest | 256 | 6g | 56gg | 2.0 | 85.6 |
| A&W Restaurants🟢 Verified Oct 1, 2026 | Onion Rings | Sides | $3.49 | 360 | 6g | 46gg | 1.7 | 103.2 |
| Freddy's🟢 Verified Oct 1, 2026 | Onion Rings | Sides | $3.49 | 380 | 4g | 49gg | 1.1 | 108.9 |
| Sonic🟢 Verified Oct 1, 2026 | Onion Rings (Medium) | Sides | $3.49 | 580 | 8g | 74gg | 2.3Top | 166.2Top |
| Culver's🟢 Verified Oct 1, 2026 | Onion Rings (Regular) | Sides | $3.89 | 420 | 5g | 49gg | 1.3 | 108.0 |
| Farmer Boys🟢 Verified Oct 1, 2026 | Onion Rings | Sides | $3.99 | 520 | 7g | 52gg | 1.8 | 130.3 |
| Whataburger🟢 Verified Oct 1, 2026 | Onion Rings | Sides | $3.99 | 450 | 7g | 49gg | 1.8 | 112.8 |
| Glory Days Grill🟢 Verified Oct 1, 2026 | Onion Rings | Sides | $6.99 | 590 | 7g | 69gg | 1.0 | 84.4 |
| Cheddar's Kitchen🟢 Verified Oct 1, 2026 | Hand-Battered Onion Rings | Appetizers | $8.99 | 1140 | 15gMost | 89gg | 1.7 | 126.8 |
Prices are approximate national averages from our menu tracking data. One item shown per chain: the closest match.
