Fast Food Price Data & Statistics 2026
Original price data across 26 major chains. Data verified as of July 2026. Free to cite with attribution to GetFoodMenus.com.
Methodology: Prices are sourced from official restaurant websites and verified monthly. Prices vary by location. Last verified July 2026. Data may be freely cited with a link to getfoodmenus.com/data.
Burger Price Comparison
Signature burger prices ranked cheapest to most expensive.
| Rank | Chain | Burger | Price |
|---|---|---|---|
| #1 | In-N-Out | Double-Double Burger | $4.45 |
| #2 | Sonic | Sonic Cheeseburger | $4.79 |
| #3 | Burger King | Whopper | $5.49 |
| #4 | Whataburger | Whataburger | $5.49 |
| #5 | Wendy's | Dave's Single | $5.69 |
| #6 | McDonald's | Big Mac | $5.99 |
| #7 | Five Guys | Cheeseburger | $11.49 |
| #8 | Applebee's | Classic Bacon Cheeseburger | $12.99 |
| #9 | Cheddar's Scratch Kitchen | Whiskey Burger | $13.99 |
Chicken Sandwich Price Comparison
Signature chicken sandwich prices ranked cheapest to most expensive.
| Rank | Chain | Sandwich | Price |
|---|---|---|---|
| #1 | Burger King | Original Chicken Sandwich | $4.99 |
| #2 | Popeyes | Popeyes Chicken Sandwich | $4.99 |
| #3 | Chick-fil-A | Chick-fil-A Chicken Sandwich | $5.49 |
| #4 | KFC | KFC Chicken Sandwich | $5.99 |
| #5 | McDonald's | McCrispy Chicken Sandwich | $5.99 |
| #6 | Wendy's | Spicy Chicken Sandwich | $6.49 |
Value Meal Comparison — Cost Per Calorie
Ranked by cost per 100 calories (lower is better value).
| Rank | Chain | Meal | Price | Calories | Cost / 100 cal |
|---|---|---|---|---|---|
| #1 | Wendy's | 4 for $4 Meal Deal | $4.00 | 1,590 | $0.25 |
| #2 | Taco Bell | $5 Build Your Own Cravings Box | $5.00 | 1,180 | $0.42 |
| #3 | McDonald's | $5 Meal Deal | $5.00 | 1,060 | $0.47 |
| #4 | Burger King | $5 Your Way Meal | $5.00 | 950 | $0.53 |
| #5 | KFC | $5 Fill Up | $5.00 | 880 | $0.57 |
| #6 | Popeyes | $5 Bigger Better Deal | $5.00 | 850 | $0.59 |
| #7 | Subway | $6.99 Footlong Any Sub | $6.99 | 960 | $0.73 |
| #8 | Domino's | Mix & Match $6.99 | $6.99 | 1,200 | $0.58 |
Price Increases by Chain (2025 → 2026)
Year-over-year price change at each chain. Data from January 2025 to July 2026.
| Chain | Price Change | First Recorded | Current |
|---|---|---|---|
| Five Guys | +4.5% vs 2025 | 2024-01 — $10.49 | 2026-01 — $11.49 |
| Starbucks | +4.2% vs 2025 | 2024-01 — $5.45 | 2026-01 — $6.25 |
| LongHorn Steakhouse | +4.1% vs 2025 | 2024-01 — $22.99 | 2026-01 — $24.99 |
| Popeyes | +3.9% vs 2025 | 2024-01 — $4.49 | 2026-01 — $4.99 |
| Olive Garden | +3.8% vs 2025 | 2024-01 — $17.49 | 2026-01 — $18.99 |
| Chick-fil-A | +3.6% vs 2025 | 2024-01 — $4.79 | 2026-01 — $5.49 |
| Panera Bread | +3.6% vs 2025 | 2024-01 — $12.49 | 2026-01 — $13.49 |
| IHOP | +3.5% vs 2025 | 2024-01 — $8.49 | 2026-01 — $8.99 |
| Taco Bell | +3.5% vs 2025 | 2024-01 — $4.99 | 2026-01 — $6.89 |
| Whataburger | +3.4% vs 2025 | 2024-01 — $5.19 | 2026-01 — $5.49 |
| KFC | +3.3% vs 2025 | 2024-01 — $5.49 | 2026-01 — $5.99 |
| Chipotle | +3.2% vs 2025 | 2024-01 — $9.25 | 2026-01 — $10.40 |
| Dunkin' | +3.2% vs 2025 | 2024-01 — $2.49 | 2026-01 — $2.79 |
| Jersey Mike's | +3.2% vs 2025 | 2024-01 — $9.29 | 2026-01 — $9.99 |
| Burger King | +3.1% vs 2025 | 2024-01 — $4.99 | 2026-01 — $5.49 |
| Sonic | +3.1% vs 2025 | 2024-01 — $4.49 | 2026-01 — $4.79 |
| Panda Express | +3.0% vs 2025 | 2024-01 — $4.50 | 2026-01 — $4.80 |
| Pizza Hut | +3.0% vs 2025 | 2024-01 — $12.49 | 2026-01 — $12.99 |
| Arby's | +2.9% vs 2025 | 2024-01 — $3.69 | 2026-01 — $3.99 |
| Wendy's | +2.9% vs 2025 | 2024-01 — $5.19 | 2026-01 — $5.69 |
| Cheddar's Scratch Kitchen | +2.8% vs 2025 | 2024-01 — $11.49 | 2026-01 — $12.99 |
| Domino's | +2.8% vs 2025 | 2024-01 — $9.49 | 2026-01 — $9.99 |
| McDonald's | +2.8% vs 2025 | 2024-01 — $5.19 | 2026-01 — $5.99 |
| Subway | +2.7% vs 2025 | 2024-01 — $8.29 | 2026-01 — $8.49 |
| Applebee's | +2.5% vs 2025 | 2024-01 — $11.49 | 2026-01 — $12.99 |
Cite This Data
Journalists and researchers may freely cite this data. Please include attribution to GetFoodMenus.com with a link to this page. Data verified July 2026. For custom data requests, contact us.
Suggested citation:
“GetFoodMenus. (2026). Fast Food Price Data & Statistics 2026. Retrieved from https://getfoodmenus.com/data”
“GetFoodMenus. (2026). Fast Food Price Data & Statistics 2026. Retrieved from https://getfoodmenus.com/data”