Cheapest Noodles & Company Meals (2026)
The 10 cheapest items on the Noodles & Company menu, ranked by price, from value menu staples to the best deals, with calories where available.
#1 Ranked 2026
Creamy Cheddar Mac (Regular): Varies by location
Culinary Classics — Mac & Cheese · 1050 calories · 46g protein
View Creamy Cheddar Mac (Regular) details →Full Ranking: Top 10 Cheapest Meals
| Rank | ||||
|---|---|---|---|---|
| 1 | Creamy Cheddar Mac (Regular)Culinary Classics — Mac & Cheese | Varies by location | 1050 cal | 46g |
| 2 | Creamy Cheddar Mac (Small)Culinary Classics — Mac & Cheese | Varies by location | 520 cal | 23g |
| 3 | Buffalo Chicken Ranch Mac (Regular)Culinary Classics — Mac & Cheese | Varies by location | 1380 cal | 70g |
| 4 | Buffalo Chicken Ranch Mac (Small)Culinary Classics — Mac & Cheese | Varies by location | 790 cal | 49g |
| 5 | Pulled Pork BBQ Mac (Regular)Culinary Classics — Mac & Cheese | Varies by location | 1240 cal | 63g |
| 6 | Pulled Pork BBQ Mac (Small)Culinary Classics — Mac & Cheese | Varies by location | 690 cal | 41g |
| 7 | Baked Cheese TortelloniCulinary Classics — Noodle Bowls | Varies by location | 770 cal | 40g |
| 8 | Roasted Garlic Cream Tortelloni (Regular)Culinary Classics — Noodle Bowls | Varies by location | 770 cal | 36g |
| 9 | Roasted Garlic Cream Tortelloni (Small)Culinary Classics — Noodle Bowls | Varies by location | 380 cal | 18g |
| 10 | Basil Pesto Cavatappi (Regular)Culinary Classics — Noodle Bowls | Varies by location | 840 cal | 24g |
How We Ranked These Noodles & Company Items
This ranking is computed automatically from the Noodles & Company menu in our structured database. Every item is filtered and sorted by price, protein, calories, and value using structured data from official menu sources. Rankings update when the underlying menu data is refreshed. Prices are approximate national averages and may vary by location.
Cheapest Meals FAQ
What is the cheapest thing on the Noodles & Company menu?
Are there cheaper options on the Noodles & Company value menu?
Allergen Notice: Menu items may contain or come into contact with common allergens including milk, eggs, wheat, soy, peanuts, tree nuts, fish, and shellfish. Always check with the restaurant directly if you have specific dietary needs or severe allergies. This information is provided as a reference and may not be complete.
