Compare Food Items Across Chains
Search any food — cheeseburger, chicken sandwich, burrito — and see which chain has the cheapest price, the most protein, the most protein per dollar, and the most calories per dollar.
Chicken SandwichCheeseburgerPizzaHamburgerFriesBurritoBreakfast SandwichChicken NuggetsTacoChicken Wings
“Coffee” across 19 chains
McDonald's has the cheapest coffee at $1.49 (McCafe Premium Roast Coffee (Small)). Smoothie King serves the most protein at 30g (High Protein Mocha Coffee (20oz)). For raw calories per dollar, Dunkin' tops out at 75.7 cal/$ (Coffee Coolatta (Medium)) — useful only if you value sheer volume.
| Chain | Item | Section | Price | Calories | Protein | Carbs | Protein/$ | Cal/$ |
|---|---|---|---|---|---|---|---|---|
| Smoothie King🟢 Verified Aug 23, 2026 | High Protein Mocha Coffee (20oz) | Protein & Muscle Blends | $8.79 | 38020 oz high protein mocha coffee | 30gMost | 52gg | 3.4Top | 43.2 |
| Baskin-Robbins🟢 Verified Aug 23, 2026 | Frozen Coffee (Medium) | Shakes & Frozen Drinks | $5.49 | 340 | 6g | 58gg | 1.1 | 61.9 |
| Chick-fil-A🟢 Verified Aug 23, 2026 | Frosted Coffee (Medium) | Desserts & Shakes | $4.69 | 300 | 8g | 46gg | 1.7 | 64.0 |
| Dunkin'🟢 Verified Aug 23, 2026 | Coffee Coolatta (Medium) | Drinks & Coolattas | $4.49 | 340 | — | 68gg | — | 75.7Top |
| IHOP🟢 Verified Aug 23, 2026 | Coffee | Drinks | $3.49 | 5 | — | 0gg | — | 1.4 |
| Panera Bread🟢 Verified Aug 23, 2026 | Premium Roast Coffee (Medium) | Drinks & Coffee | $3.49 | 5 | — | — | — | 1.4 |
| Burger King🟢 Verified Aug 23, 2026 | BK Iced Coffee (Medium) | Drinks & Shakes | $2.99 | 130 | — | 32gg | — | 43.5 |
| Cracker Barrel🟢 Verified Aug 23, 2026 | Bottomless Coffee | Drinks | $2.99 | 5 | — | — | — | 1.7 |
| Wendy's🟢 Verified Aug 23, 2026 | Iced Coffee (Medium) | Drinks & Coffee | $2.99 | 130 | — | 30gg | — | 43.5 |
| Waffle House🟢 Verified Aug 23, 2026 | Coffee | Beverages | $2.75 | 5 | — | — | — | 1.8 |
| Porto's Bakery🟢 Verified Aug 23, 2026 | Cuban Coffee (Colada) | Beverages | $2.75 | 60 | — | — | — | 21.8 |
| Sheetz🟢 Verified Aug 23, 2026 | Coffee (Large) | Shakes & Drinks | $2.49 | 10 | — | — | — | 4.0 |
| Boston Market🟢 Verified Aug 23, 2026 | Fresh-Brewed Coffee | Drinks | $2.29 | 5 | — | 0gg | — | 2.2 |
| Krispy Kreme🟢 Verified Aug 23, 2026 | Original Glazed Coffee (Small) | Coffee & Drinks | $2.29 | 5 | — | 0gg | — | 2.2 |
| Steak 'n Shake🟢 Verified Aug 23, 2026 | Coffee (Regular) | Drinks | $1.99 | 5 | — | 0gg | — | 2.5 |
| 7 Brew🟢 Verified Aug 23, 2026 | Brewed Coffee (Small) | Coffee Classics & Hot Drinks | $1.99 | 5 | — | — | — | 2.5 |
| Dairy Queen🟢 Verified Aug 23, 2026 | Hot Coffee | Drinks | $1.99 | 5 | — | — | — | 2.5 |
| Tim Hortons🟢 Verified Aug 23, 2026 | Medium Coffee | Coffee & Hot Drinks | $1.99 | 5 | — | — | — | 2.5 |
| McDonald's🟢 Verified Aug 23, 2026 | McCafe Premium Roast Coffee (Small) | McCafe Coffees & Drinks | $1.49Cheapest | 5 | — | — | — | 3.4 |
Prices are approximate national averages from our menu tracking data. One item shown per chain — the closest match.
