Compare Food Items Across Chains
Search any food (cheeseburger, chicken sandwich, burrito) and see which chain has the cheapest price, the most protein, the most protein per dollar, and the most calories per dollar.
Chicken SandwichCheeseburgerPizzaHamburgerFriesBurritoBreakfast SandwichChicken NuggetsTacoChicken Wings
“Latte” across 13 chains
McDonald's has the cheapest latte at $3.69 (Latte (Medium)). Outback Steakhouse serves the most protein at 56g (Chicken Tender Platter). Applebee's offers the most protein per dollar at 4.0 g/$ (Chicken Tenders Platter). For raw calories per dollar, Applebee's tops out at 108.3 cal/$ (Chicken Tenders Platter), useful only if you value sheer volume.
| McDonald's🟢 Verified Oct 1, 2026 | Latte (Medium) | McCafe Coffees & Drinks | $3.69Cheapest | 190 | 10g | 17gg | 2.7 | 51.5 |
| 7 Brew🟢 Verified Oct 1, 2026 | Latte (Medium) | Coffee Classics & Hot Drinks | $4.49 | 190 | 10g | 15gg | 2.2 | 42.3 |
| Krispy Kreme🟢 Verified Oct 1, 2026 | Latte (Medium) | Coffee & Drinks | $4.49 | 180 | 12g | 17gg | 2.7 | 40.1 |
| Dunkin'🟢 Verified Oct 1, 2026 | Latte (Medium) | Hot Coffee | $4.79 | 170 | 9g | 14gg | 1.9 | 35.5 |
| Tim Hortons🟢 Verified Nov 3, 2026 | Latte (Medium) | Coffee & Hot Drinks | $4.95 | 148 | 9.6g | 14.6gg | 1.9 | 29.9 |
| Caribou Coffee🟢 Verified Oct 1, 2026 | Latte (Medium) | Espresso | $4.99 | 200 | 14g | 19gg | 2.8 | 40.1 |
| Better Buzz Coffee🟢 Verified Oct 1, 2026 | Latte | Espresso | $5.25 | 260 | 13g | 21gg | 2.5 | 49.5 |
| Starbucks🟢 Verified Oct 1, 2026 | Caffè Latte (Grande) | Espresso Drinks | $5.45 | 190 | 13g | 19gg | 2.4 | 34.9 |
| Din Tai Fung🟢 Verified Oct 22, 2026 | Matcha Jasmine Latte | Drinks | $9.00 | — | — | — | — | — |
| Cheddar's Kitchen🟢 Verified Oct 18, 2026 | Beer-Battered Fish & Shrimp Platter (Lunch) | Weekday Lunch | $12.49 | 1100 | — | — | — | 88.1 |
| Applebee's🟢 Verified Oct 1, 2026 | Chicken Tenders Platter | Chicken & Entrees | $12.99 | 1407 | 52g | 116gg | 4.0Top | 108.3Top |
| Outback Steakhouse🟢 Verified Oct 1, 2026 | Chicken Tender Platter | Chicken | $18.99 | 1510 | 56gMost | 134gg | 2.9 | 79.5 |
| Chili's🟢 Verified Oct 23, 2026 | Party Platter Triple Dipper® | Party Platters | $58.00 | 5050 | — | — | — | 87.1 |
Prices are approximate national averages from our menu tracking data. One item shown per chain: the closest match.
