Compare Food Items Across Chains
Search any food (cheeseburger, chicken sandwich, burrito) and see which chain has the cheapest price, the most protein, the most protein per dollar, and the most calories per dollar.
Chicken SandwichCheeseburgerPizzaHamburgerFriesBurritoBreakfast SandwichChicken NuggetsTacoChicken Wings
“Onion Ring” across 10 chains
Cook Out has the cheapest onion ring at $2.99 (Onion Rings). Cheddar's Kitchen serves the most protein at 15g (Hand-Battered Onion Rings). Runza offers the most protein per dollar at 2.8 g/$ (Onion Ring). For raw calories per dollar, Runza tops out at 169.9 cal/$ (Onion Ring), useful only if you value sheer volume.
| Cook Out🟢 Verified Oct 1, 2026 | Onion Rings | Sides | $2.99Cheapest | 256 | 6g | 56gg | 2.0 | 85.6 |
| A&W Restaurants🟢 Verified Oct 1, 2026 | Onion Rings | Sides | $3.49 | 360 | 6g | 46gg | 1.7 | 103.2 |
| Freddy's🟢 Verified Oct 1, 2026 | Onion Rings | Sides | $3.49 | 380 | 4g | 49gg | 1.1 | 108.9 |
| Sonic🟢 Verified Oct 1, 2026 | Onion Rings (Medium) | Sides | $3.49 | 580 | 8g | 74gg | 2.3 | 166.2 |
| Runza🟢 Verified Oct 22, 2026 | Onion Ring | Sides | $3.59 | 610 | 10g | 72gg | 2.8Top | 169.9Top |
| Culver's🟢 Verified Oct 1, 2026 | Onion Rings (Regular) | Sides | $3.89 | 420 | 5g | 49gg | 1.3 | 108.0 |
| Farmer Boys🟢 Verified Oct 1, 2026 | Onion Rings | Sides | $3.99 | 520 | 7g | 52gg | 1.8 | 130.3 |
| Whataburger🟢 Verified Oct 1, 2026 | Onion Rings | Sides | $3.99 | 450 | 7g | 49gg | 1.8 | 112.8 |
| Glory Days Grill🟢 Verified Oct 1, 2026 | Onion Rings | Sides | $6.99 | 590 | 7g | 69gg | 1.0 | 84.4 |
| Cheddar's Kitchen🟢 Verified Oct 18, 2026 | Hand-Battered Onion Rings | Appetizers | $7.99 | 1140 | 15gMost | 89gg | 1.9 | 142.7 |
Prices are approximate national averages from our menu tracking data. One item shown per chain: the closest match.
