Compare Food Items Across Chains
Search any food (cheeseburger, chicken sandwich, burrito) and see which chain has the cheapest price, the most protein, the most protein per dollar, and the most calories per dollar.
Chicken SandwichCheeseburgerPizzaHamburgerFriesBurritoBreakfast SandwichChicken NuggetsTacoChicken Wings
“Soup” across 11 chains
Roosters has the cheapest soup at $3.99 (Soup of the Day (Bowl)). Noodles and Company serves the most protein at 30g (Chicken Noodle Soup). For raw calories per dollar, Cheddar's Kitchen tops out at 82.7 cal/$ (Potato Soup (Cup)), useful only if you value sheer volume.
| Roosters🟢 Verified Oct 11, 2026 | Soup of the Day (Bowl) | Soups & Salads | $3.99Cheapest | — | — | — | — | — |
| Cheddar's Kitchen🟢 Verified Oct 18, 2026 | Potato Soup (Cup) | Salads & Soup | $3.99 | 330 | 9g | 23gg | 2.3 | 82.7Top |
| Olive Garden🟢 Verified Oct 1, 2026 | Chicken & Gnocchi Soup (Bowl) | Soups & Salads | $5.99 | 230 | 11g | 22gg | 1.8 | 38.4 |
| Outback Steakhouse🟢 Verified Oct 1, 2026 | French Onion Soup | Salads & Soup | $5.99 | 410 | 16g | 27gg | 2.7 | 68.4 |
| Carrabba's Italian Grill🟢 Verified Oct 1, 2026 | Sicilian Chicken Soup | Salads & Sides | $6.99 | 230 | 15g | 29gg | 2.1 | 32.9 |
| Applebee's🟢 Verified Oct 1, 2026 | French Onion Soup | Salads & Soup | $7.49 | 370 | 16g | 26gg | 2.1 | 49.4 |
| Panera Bread🟢 Verified Oct 1, 2026 | Broccoli Cheddar Soup (Bowl) | Soups | $7.49 | 370 | 13g | 25gg | 1.7 | 49.4 |
| Noodles and Company🟢 Verified Oct 28, 2026 | Chicken Noodle Soup | Salad & Soup | $7.85 | 360 | 30gMost | 41gg | 3.8Top | 45.9 |
| Chili's🟢 Verified Oct 23, 2026 | Soup & House Salad | Lunch Favorites | $12.59 | — | — | — | — | — |
| Din Tai Fung🟢 Verified Oct 22, 2026 | Hot & Sour Soup (Pork) | Appetizers | $15.50 | — | — | — | — | — |
| Cooper's Hawk🟢 Verified Oct 11, 2026 | Tortilla Soup | Catering Soup | $76.99 | — | — | — | — | — |
Prices are approximate national averages from our menu tracking data. One item shown per chain: the closest match.
