Best Chicken Protein Per Dollar (2026)
Every chicken item in our database — nuggets, tenders, buckets, and sandwiches — ranked by protein per dollar.
#1 Ranked 2026
16-Piece Chicken Meal — $18.99
16-Piece Chicken Meal at El Pollo Loco is the best chicken value in our database by protein per dollar.
Family Meals · 4800 calories · 340g protein · 17.9g protein per dollar
View 16-Piece Chicken Mealdetails →More measured rankings
Full Ranking — Top Menu Items
| Rank | Item | Price | Calories | Protein | Protein/$ |
|---|---|---|---|---|---|
| 1 | 16-Piece Chicken MealEl Pollo Loco · Family Meals | $18.99 | 4800 cal | 340g | 17.9 g/$ |
| 2 | 12-Piece Chicken MealEl Pollo Loco · Family Meals | $14.99 | 3600 cal | 255g | 17 g/$ |
| 3 | 8-Piece Chicken MealEl Pollo Loco · Family Meals | $10.99 | 2400 cal | 170g | 15.5 g/$ |
| 4 | Value Chicken Tacos (2 for $1.00)Del Taco · Value Menu | $1.00 | 260 cal | 13g | 13 g/$ |
| 5 | 16-Piece Chicken MealChurch's Chicken · Chicken Meals | $21.99 | 4960 cal | 264g | 12 g/$ |
| 6 | 12-Piece Chicken MealChurch's Chicken · Chicken Meals | $17.99 | 3720 cal | 198g | 11 g/$ |
| 7 | 16-piece Chicken BucketKFC · Chicken Buckets & Pieces | $25.99 | 4560 cal | 280g | 10.8 g/$ |
| 8 | Whole Rotisserie ChickenBoston Market · Chicken Meals | $14.99 | 1120 cal | 160g | 10.7 g/$ |
| 9 | 16-piece ChickenPopeyes · Fried Chicken (Pieces & Buckets) | $22.99 | 3680 cal | 240g | 10.4 g/$ |
| 10 | 8-Piece Chicken MealChurch's Chicken · Chicken Meals | $12.99 | 2480 cal | 132g | 10.2 g/$ |
How We Ranked the Items
This ranking is computed automatically from our structured menu database — every item is filtered and sorted by price, protein, calories, and value using the structured data on this site. Rankings update when the underlying menu data is refreshed. Prices are approximate national averages from official sources. See the full data methodology for details.
