Highest Protein Burgers (2026)
Every burger in our database ranked by protein — from value menu doubles to signature stacks. The burgers that actually deliver on protein.
#1 Ranked 2026
Monster Thickburger — $8.49
Monster Thickburger at Hardee's is the highest-protein burger in our database.
Thickburgers · 1120 calories · 70g protein · 132 calories per dollar
View Monster Thickburgerdetails →More measured rankings
Full Ranking — Top Menu Items
| Rank | Item | Price | Calories | Protein |
|---|---|---|---|---|
| 1 | Monster ThickburgerHardee's · Thickburgers | $8.49 | 1120 cal | 70g |
| 2 | Triple Meat WhataburgerWhataburger · Burgers | $8.99 | 1070 cal | 65g |
| 3 | Quesadilla BurgerApplebee's · Handcrafted Burgers | $13.99 | 1040 cal | 56g |
| 4 | Aged Cheddar Bacon BurgerOutback Steakhouse · Burgers & Sandwiches | $16.99 | 1240 cal | 56g |
| 5 | Whiskey Bacon BurgerApplebee's · Handcrafted Burgers | $13.99 | 980 cal | 54g |
| 6 | Whiskey BurgerCheddar's Kitchen · Burgers & Sandwiches | $13.99 | 980 cal | 54g |
| 7 | Bacon-Bacon CheeseburgerThe Cheesecake Factory · Burgers & Sandwiches | $19.50 | 980 cal | 54g |
| 8 | Smokehouse Bacon BurgerChili's · Burgers & Sandwiches | $13.99 | 1020 cal | 54g |
| 9 | Bacon Double CheeseburgerSonic · Burgers | $6.99 | 920 cal | 54g |
| 10 | Classic Bacon CheeseburgerApplebee's · Handcrafted Burgers | $12.99 | 890 cal | 52g |
How We Ranked the Items
This ranking is computed automatically from our structured menu database — every item is filtered and sorted by price, protein, calories, and value using the structured data on this site. Rankings update when the underlying menu data is refreshed. Prices are approximate national averages from official sources. See the full data methodology for details.
