Cheapest Breakfast Sandwiches (2026)
Every breakfast sandwich in our database ranked by price — the cheapest morning sandwiches at McDonald's, Burger King, Wendy's, and more.
#1 Ranked 2026
Bacon & Egg Croissant Sandwich — $3.99
Bacon & Egg Croissant Sandwich at Carl's Jr. is the cheapest breakfast sandwich in our database.
Breakfast · 460 calories · 20g protein · 115 calories per dollar
View Bacon & Egg Croissant Sandwichdetails →More measured rankings
Full Ranking — Top Menu Items
| Rank | Item | Price | Calories | Protein |
|---|---|---|---|---|
| 1 | Bacon & Egg Croissant SandwichCarl's Jr. · Breakfast | $3.99 | 460 cal | 20g |
| 2 | Extreme Sausage SandwichJack in the Box · Breakfast (All Day) | $4.49 | 520 cal | — |
| 3 | Bacon Breakfast SandwichTim Hortons · Breakfast | $4.49 | 420 cal | — |
| 4 | Sausage Breakfast SandwichTim Hortons · Breakfast | $4.49 | 460 cal | — |
| 5 | Breakfast SandwichSheetz · Breakfast — Served All Day | $4.99 | 420 cal | — |
| 6 | Turkey Bacon & Cage-Free Egg White SandwichStarbucks · Hot Breakfast | $5.45 | 230 cal | 20g |
| 7 | Double-Smoked Bacon & Cheddar SandwichStarbucks · Hot Breakfast | $5.95 | 500 cal | 24g |
| 8 | Impossible Breakfast SandwichStarbucks · Hot Breakfast | $5.95 | 430 cal | 22g |
| 9 | The Elevated Egg SandwichFirst Watch · Egg-Sclusives | $12.49 | 620 cal | — |
How We Ranked the Items
This ranking is computed automatically from our structured menu database — every item is filtered and sorted by price, protein, calories, and value using the structured data on this site. Rankings update when the underlying menu data is refreshed. Prices are approximate national averages from official sources. See the full data methodology for details.
