Fast Food Under 500 Calories (2026)
Menu items with 500 calories or less across every chain — ranked by protein, so you can eat light without losing the protein.
#1 Ranked 2026
Outback Center-Cut Sirloin 9oz — $22.99
Outback Center-Cut Sirloin 9oz at Outback Steakhouse is the highest-protein item under 500 calories in our database.
Steaks · 480 calories · 68g protein · 21 calories per dollar
View Outback Center-Cut Sirloin 9ozdetails →More measured rankings
Full Ranking — Top Menu Items
| Rank | Item | Price | Calories | Protein |
|---|---|---|---|---|
| 1 | Outback Center-Cut Sirloin 9ozOutback Steakhouse · Steaks | $22.99 | 480 cal | 68g |
| 2 | 8oz USDA Choice SirloinTexas Roadhouse · Hand-Cut Steaks | $18.99 | 480 cal | 56g |
| 3 | Outback Center-Cut Sirloin 6ozOutback Steakhouse · Steaks | $17.99 | 320 cal | 46g |
| 4 | Wood-Fire Grilled Ahi TunaOutback Steakhouse · Seafood | $22.99 | 420 cal | 46g |
| 5 | Victoria's Filet Mignon 6ozOutback Steakhouse · Steaks | $30.99 | 370 cal | 44g |
| 6 | Tilapia with Lump Crab MeatOutback Steakhouse · Seafood | $22.99 | 480 cal | 44g |
| 7 | Grilled Chicken MealCaptain D's · Grilled & Lighter Options | $8.99 | 460 cal | 42g |
| 8 | 6oz USDA Choice SirloinTexas Roadhouse · Hand-Cut Steaks | $15.99 | 380 cal | 42g |
| 9 | 6oz Filet MignonTexas Roadhouse · Hand-Cut Steaks | $27.99 | 440 cal | 42g |
| 10 | Rotisserie Chicken BreastBoston Market · Chicken Meals | $6.49 | 330 cal | 40g |
How We Ranked the Items
This ranking is computed automatically from our structured menu database — every item is filtered and sorted by price, protein, calories, and value using the structured data on this site. Rankings update when the underlying menu data is refreshed. Prices are approximate national averages from official sources. See the full data methodology for details.
