Compare Food Items Across Chains
Search any food (cheeseburger, chicken sandwich, burrito) and see which chain has the cheapest price, the most protein, the most protein per dollar, and the most calories per dollar.
Chicken SandwichCheeseburgerPizzaHamburgerFriesBurritoBreakfast SandwichChicken NuggetsTacoChicken Wings
“Steak” across 19 chains
Texas Roadhouse has the cheapest steak at $3.99 (Steak Fries). IHOP serves the most protein at 64g (Big Steak Omelette). Domino's offers the most protein per dollar at 5.0 g/$ (Philly Cheese Steak). For raw calories per dollar, Biscuitville tops out at 116.2 cal/$ (Country Steak Biscuit), useful only if you value sheer volume.
| Texas Roadhouse🟢 Verified Oct 1, 2026 | Steak Fries | Sides | $3.99Cheapest | 360 | 4g | 53gg | 1.0 | 90.2 |
| Freddy's🟢 Verified Oct 23, 2026 | Steakburger Taco | Sandwiches & More | $4.49 | 360 | — | — | — | 80.2 |
| Steak 'n Shake🟢 Verified Oct 1, 2026 | Original SteakburgerPopular | Steakburgers | $4.49 | 400 | 18g | 44gg | 4.0 | 89.1 |
| Cracker Barrel🟢 Verified Oct 1, 2026 | Steak Fries | Country Sides | $4.99 | 380 | 5g | 53gg | 1.0 | 76.2 |
| Biscuitville🟢 Verified Oct 1, 2026 | Country Steak Biscuit | Platters | $4.99 | 580 | 19g | 46gg | 3.8 | 116.2Top |
| Red Robin🟢 Verified Oct 1, 2026 | Bottomless Steak Fries | Appetizers | $4.99 | 350 | 5g | 48gg | 1.0 | 70.1 |
| Taco Bell🟢 Verified Oct 20, 2026 | Steak Double Dipping Burritos | Burritos | $6.49 | 620 | 27g | 44gg | 4.2 | 95.5 |
| Domino's🟢 Verified Oct 1, 2026 | Philly Cheese Steak | Oven-Baked Sandwiches | $7.99 | 760 | 40g | 76gg | 5.0Top | 95.1 |
| Subway🟢 Verified Oct 1, 2026 | Steak & Cheese (6-inch) | Classic Subs (6-inch) | $9.49 | —6-inch sandwich | — | — | — | — |
| Chipotle🟢 Verified Oct 1, 2026 | Steak Burrito | Burritos | $11.75 | 1110 | 52g | 132gg | 4.4 | 94.5 |
| Jersey Mike's🟢 Verified Oct 20, 2026 | #26 Bacon Ranch Chicken Cheese Steak | Hot Subs (Regular) | $11.95 | 924 | 55g | 71gg | 4.6 | 77.3 |
| Noodles and Company🟢 Verified Oct 28, 2026 | Sesame Steak Ramen Noodles | Ramen | $12.95 | — | — | — | — | — |
| Waffle House🟢 Verified Oct 1, 2026 | Texas Cheesesteak Melt | Burgers & Melts | $13.50 | 445 | 27g | 43gg | 2.0 | 33.0 |
| Cheddar's Kitchen🟢 Verified Oct 18, 2026 | Steak Tips with Seasoned Rice | Comfort Food | $14.49 | 810 | 58g | 44gg | 4.0 | 55.9 |
| IHOP🟢 Verified Oct 1, 2026 | Big Steak Omelette | Breakfast Specialties | $14.99 | 1014 | 64gMost | 37gg | 4.3 | 67.6 |
| 99 Restaurant🟢 Verified Oct 1, 2026 | Steak Tips | Mains | $15.99 | 510 | — | — | — | 31.9 |
| LongHorn Steakhouse🟢 Verified Oct 1, 2026 | Steakhouse Caesar Salad | Salads | $17.49 | 670 | 46g | 24gg | 2.6 | 38.3 |
| Din Tai Fung🟢 Verified Oct 22, 2026 | Fried Noodles with Skirt Steak | From the Wok | $24.00 | — | — | — | — | — |
| Cooper's Hawk🟢 Verified Oct 11, 2026 | Blackened Bleu Prime Skirt Steak Salad | Catering Chopped Salads | $130.99 | — | — | — | — | — |
Prices are approximate national averages from our menu tracking data. One item shown per chain: the closest match.
