Best Value Fries (2026)
Every fries order in our database ranked by calories per dollar: the most fries for your money at every major chain.
#1 Ranked 2026
Aussie Cheese Fries: $12.99
Aussie Cheese Fries at Outback Steakhouse is the best-value fries order in our database.
Appetizers · 2860 calories · 80g protein · 220 calories per dollar
View Aussie Cheese Fries details →More measured rankings
Full Ranking: Top Menu Items
| Rank | |||||
|---|---|---|---|---|---|
| 1 | Aussie Cheese FriesOutback Steakhouse · Appetizers | $12.99 | 2860 cal | 80g | 220 cal/$ |
| 2 | Large FriesFive Guys · Fries | $6.19 | 1314 cal | 20g | 212 cal/$ |
| 3 | Cajun Fries (Large)Popeyes · Sides | $3.49 | 740 cal | 9g | 212 cal/$ |
| 4 | Small Seasoned FriesCheckers · Value Menu | $1.99 | 390 cal | 5g | 196 cal/$ |
| 5 | Regular FriesFive Guys · Fries | $5.19 | 953 cal | 15g | 184 cal/$ |
| 6 | Seasoned Fries (Large)Wingstop · Sides | $4.99 | 900 cal | 14g | 180 cal/$ |
| 7 | French FriesIn-N-Out · Fries | $2.15 | 360 cal | 6g | 167 cal/$ |
| 8 | Waffle Potato Fries (Large)Chick-fil-A · Sides | $3.65 | 600 cal | 7g | 164 cal/$ |
| 9 | French FriesDel Taco · Sides | $1.99 | 320 cal | 4g | 161 cal/$ |
| 10 | French FriesFreddy's · Sides | $2.49 | 400 cal | 7g | 161 cal/$ |
How We Ranked the Items
This ranking is computed automatically from our structured menu database. Every item is filtered and sorted by price, protein, calories, and value using the structured data on this site. Rankings update when the underlying menu data is refreshed. Prices are approximate national averages from official sources. See the full data methodology for details.
