Compare Food Items Across Chains
Search any food (cheeseburger, chicken sandwich, burrito) and see which chain has the cheapest price, the most protein, the most protein per dollar, and the most calories per dollar.
Chicken SandwichCheeseburgerPizzaHamburgerFriesBurritoBreakfast SandwichChicken NuggetsTacoChicken Wings
“Lemonade” across 22 chains
In-N-Out has the cheapest lemonade at $1.85 (Signature Pink Lemonade (Medium)). Chick-fil-A serves the most protein at 7g (Frosted Lemonade (Medium)). For raw calories per dollar, Captain D's tops out at 156.6 cal/$ (Lemonade (Medium)), useful only if you value sheer volume.
| In-N-Out🟢 Verified Oct 1, 2026 | Signature Pink Lemonade (Medium) | Drinks | $1.85Cheapest | 200 | — | 48gg | — | 108.1 |
| Church's Chicken🟢 Verified Oct 1, 2026 | Lemonade | Drinks | $2.49 | 290 | — | 79gg | — | 116.5 |
| Captain D's🟢 Verified Oct 1, 2026 | Lemonade (Medium) | Drinks | $2.49 | 390 | — | 95gg | — | 156.6Top |
| Cheddar's Kitchen🟢 Verified Oct 18, 2026 | Hand-Crafted Lemonade | Drinks | $2.99 | 120 | 1g | 30gg | 0.3 | 40.1 |
| Roosters🟢 Verified Oct 11, 2026 | Lemonade | Non-Alcoholic Beverages | $3.29 | — | — | — | — | — |
| Dunkin'🟢 Verified Oct 1, 2026 | Lemonade (Medium) | Drinks & Coolattas | $3.29 | 180 | — | 45gg | — | 54.7 |
| Chipotle🟢 Verified Oct 1, 2026 | Organic Lemonade | Drinks | $3.45 | 170 | — | 43gg | — | 49.3 |
| Auntie Anne's🟢 Verified Oct 1, 2026 | Fresh-Squeezed Lemonade (Small) | Drinks & Extras | $3.49 | 180 | — | 47gg | — | 51.6 |
| Zaxby's🟢 Verified Oct 31, 2026 | Handcrafted Lemonade (Small) | Drinks & Shakes | $3.49 | 350 | — | 91gg | — | 100.3 |
| Noodles and Company🟢 Verified Oct 28, 2026 | Bottled Lemonade 20oz | Drinks | $3.60 | 260 | — | — | — | 72.2 |
| Freddy's🟢 Verified Oct 23, 2026 | Peachy Keen Lemonade | Freddy's Bevies | $3.69 | 200 | — | — | — | 54.2 |
| Taco Bell🟢 Verified Oct 20, 2026 | Tropicana Dirty Lemonade (30 oz) | Drinks — Freezes & Fountain | $3.69 | 170 | — | 40gg | — | 46.1 |
| 7 Brew🟢 Verified Oct 1, 2026 | Lemonade (Medium) | Teas, Lemonades & Sparkling | $3.99 | 200 | — | 51gg | — | 50.1 |
| Runza🟢 Verified Oct 22, 2026 | Lemonade Refresher | Drinks | $3.99 | — | — | — | — | — |
| Outback Steakhouse🟢 Verified Oct 1, 2026 | Fresh Lemonade | Drinks | $3.99 | 140 | — | 35gg | — | 35.1 |
| Tim Hortons🟢 Verified Nov 3, 2026 | Frozen Lemonade (Medium) | Cold Drinks | $4.34 | 240 | — | 58gg | — | 55.3 |
| Red Lobster🟢 Verified Oct 1, 2026 | Mango Lemonade | Drinks | $4.49 | 210 | — | 48gg | — | 46.8 |
| Red Robin🟢 Verified Oct 1, 2026 | Freckled Lemonade | Drinks & Desserts | $4.49 | 200 | — | 51gg | — | 44.5 |
| Chick-fil-A🟢 Verified Oct 1, 2026 | Frosted Lemonade (Medium) | Desserts & Shakes | $4.69 | 350 | 7gMost | 67gg | 1.5Top | 74.6 |
| Din Tai Fung🟢 Verified Oct 22, 2026 | Honey Lemonade | Drinks | $8.00 | — | — | — | — | — |
| Chili's🟢 Verified Oct 23, 2026 | Deep Eddy® Strawberry Texas Lemonade | To-Go Alcohol | $8.79 | 280 | — | — | — | 31.9 |
| Porto's Bakery🟢 Verified Oct 11, 2026 | Lemonade | Catering Beverages | $23.99 | — | — | — | — | — |
Prices are approximate national averages from our menu tracking data. One item shown per chain: the closest match.
