Compare Food Items Across Chains
Search any food (cheeseburger, chicken sandwich, burrito) and see which chain has the cheapest price, the most protein, the most protein per dollar, and the most calories per dollar.
Chicken SandwichCheeseburgerPizzaHamburgerFriesBurritoBreakfast SandwichChicken NuggetsTacoChicken Wings
“Shrimp” across 18 chains
Long John Silver's has the cheapest shrimp at $5.99 (Popcorn Shrimp). Applebee's serves the most protein at 66g (Shrimp & Parmesan Sirloin). For raw calories per dollar, Cheddar's Kitchen tops out at 85.4 cal/$ (Buffalo Beer-Battered Fried Shrimp), useful only if you value sheer volume.
| Long John Silver's🟢 Verified Nov 3, 2026 | Popcorn Shrimp | Seafood | $5.99Cheapest | 249 | 11g | 22gg | 1.8 | 41.6 |
| Panda Express🟢 Verified Nov 4, 2026 | Honey Walnut Shrimp | Entrées | $6.90 | 430 | 13g | 32gg | 1.9 | 62.3 |
| Roosters🟢 Verified Nov 4, 2026 | Fried Shrimp | Appetizers | $8.99 | — | — | — | — | — |
| Cheddar's Kitchen🟢 Verified Nov 6, 2026 | Buffalo Beer-Battered Fried Shrimp | Appetizers | $9.49 | 810 | 21g | 51gg | 2.2 | 85.4Top |
| A&W Restaurants🟢 Verified Nov 6, 2026 | Crunchy Shrimp | Hometown Favorites | $9.99 | — | — | — | — | — |
| Outback Steakhouse🟢 Verified Nov 6, 2026 | Coconut Shrimp Appetizer | Appetizers | $13.99 | 970 | 34g | 59gg | 2.4 | 69.3 |
| Noodles and Company🟢 Verified Nov 6, 2026 | Lemon Garlic Shrimp Scampi | Chef-Curated with Protein | $14.10 | 1050 | 33g | 104gg | 2.3 | 74.5 |
| Bahama Breeze🟢 Verified Nov 3, 2026 | Coconut Shrimp | Mains | $16.99 | 1160 | 35g | 106gg | 2.1 | 68.3 |
| LongHorn Steakhouse🟢 Verified Nov 6, 2026 | Redrock Grilled Shrimp | Chicken, Ribs & Seafood | $17.99 | 160 | 30g | 2gg | 1.7 | 8.9 |
| Carrabba's Italian Grill🟢 Verified Nov 6, 2026 | Shrimp Scampi | Chicken & Seafood | $19.49 | 960 | 47g | 85gg | 2.4 | 49.3 |
| Din Tai Fung🟢 Verified Nov 3, 2026 | Shrimp & Kurobuta Pork Dumplings | Steamed Dumplings & Buns | $19.50 | — | — | — | — | — |
| Applebee's🟢 Verified Nov 6, 2026 | Shrimp & Parmesan Sirloin | Pasta | $19.99 | 906 | 66gMost | 48gg | 3.3Top | 45.3 |
| TGI Fridays🟢 Verified Nov 5, 2026 | Sizzling Chicken & ShrimpPopular | Chicken & Seafood | $19.99 | 970 | 62g | 47gg | 3.1 | 48.5 |
| Olive Garden🟢 Verified Nov 4, 2026 | Shrimp Alfredo | Classic Entrees | $21.49 | 1390 | 60g | 79gg | 2.8 | 64.7 |
| Chili's🟢 Verified Nov 3, 2026 | Shrimp & Chicken Cajun Pasta | Pasta | $24.69 | 1230 | — | — | — | 49.8 |
| The Cheesecake Factory🟢 Verified Nov 6, 2026 | Shrimp Scampi | Pasta | $24.95 | 1260 | 41g | 105gg | 1.6 | 50.5 |
| Red Lobster🟢 Verified Nov 5, 2026 | Lobster & Shrimp Linguini (full portion) | Lobster | $25.99 | 1240 | 63g | 85gg | 2.4 | 47.7 |
| Cooper's Hawk🟢 Verified Nov 6, 2026 | Shrimp & Scallop Risotto | Catering Handcrafted Risotto | $199.99 | — | — | — | — | — |
Prices are approximate national averages from our menu tracking data. One item shown per chain: the closest match.
